Do you have a calendar item, brief or newstip?
Please contact us.
Stanford football preseason depth chart
Names listed in all capital letters are returning starters (minimum six games):OFFENSE
WR 9 Richard Sherman (6-3, 191, Jr.)
38 Ryan Whalen (6-2, 203, So.)
10 Marcus Rance (6-2, 202, Jr.)
LT 76 Ben Muth (6-6, 297, Sr.)
77 Tyler Mabry (6-7, 293, So.)
67 ALLEN SMITH (6-4, 292, Sr.)
LG 65 Gustav Rystedt (6-3, 289, Sr.)
70 Bert McBride (6-3, 285, Jr.)
C 60 ALEX FLETCHER (6-3, 298, Sr.)
72 Chase Beeler (6-3, 276, Jr.)
RG 71 Andrew Phillips (6-5, 294, Jr.)
75 Joe Dembesky (6-5, 286, Jr.)
78 Brad Hallick (6-6, 287, So.)
RT 63 CHRIS MARINELLI (6-7, 302, Sr.)
61 Matt Kopa (6-6, 285, Sr.)
79 George Halamandaris (6-7, 287, So.)
TE 41 Tom McAndrew (6-5, 261, Sr.)
82 Coby Fleener (6-6, 228, So.)
83 JIM DRAY (6-5, 255, Jr.)
84 Austin Gunder (6-5, 235, Sr.)
88 Konrad Reuland (6-6, 255, So.)
QB 14 TAVITA PRITCHARD (6-4, 198, Sr.) OR
15 Alex Loukas (6-4, 223, Jr.) OR
4 Jason Forcier (6-2, 213, Sr.)
RB 5 ANTHONY KIMBLE (6-1, 210, Sr.)
7 Toby Gerhart (6-1, 228, Jr.)
34 Jeremy Stewart (6-0, 210, So.)
FB 48 OWEN MARECIC (6-1, 237, So.)
47 Josh Catron (6-0, 237, Sr.)
WR 89 Doug Baldwin (5-11, 182, So.) OR
85 Nate Wilcox-Fogel (6-1, 186, Sr.)
DEFENSE
DE 91 PANNEL EGBOH (6-6, 270, Sr.)
99 Levirt Griffin (6-4, 269, Jr.)
DT 39 Brian Bulcke (6-4, 269, Jr.)
98 Matt Masifilo (6-3, 285, So.)
NT 54 EKOM UDOFIA (6-2, 310, Sr.)
92 Sione Fua (6-2, 310, So.)
74 James McGillicuddy (6-3, 291, Sr.)
DE 80 ERIK LORIG (6-4, 257, Sr.)
94 Tom Keiser (6-5, 242, So.)
SLB 20 CLINTON SNYDER (6-4, 231, Sr.)
42 Will Powers (6-4, 242, Sr.)
55 Jonathan Frink (6-2, 224, So.)
MLB 43 CHIKE AMAJOYI (6-0, 232, So.)
50 Nick Macaluso (6-3, 236, Jr.)
WLB 44 PAT MAYNOR (6-2, 220, Sr.)
57 Max Bergen (6-2, 218, So.)
21 Thaddeus Chase (6-0, 210, Sr.)
LC 6 WOPAMO OSAISAI (5-11, 199, Sr.)
37 Mark Mueller (6-3, 193, Jr.)
12 C.J. Easter (6-0, 188, Jr.)
FS 23 AUSTIN YANCY (6-4, 215, Jr.) OR
40 Taylor Skaufel (6-0, 192, So.)
SS 22 BO McNALLY (6-0, 208, Sr.)
32 Sean Wiser (6-2, 193, So.)
49 Tyler Porras (6-2, 190, Jr.)
RC 24 Kris Evans (6-0, 182, Sr.) OR
26 Corey Gatewood (5-11, 186, So.)
SPECIALISTS
PK 11 Aaron Zagory (6-0, 180, Sr.) OR
38 David Green (6-1, 193, So.)
P 38 David Green (6-1, 193, So.) OR
19 Matt Zubyk (6-2, 185, Fr.) OR
36 Daniel Zychlinski (6-3, 215, Fr.)
LS 59 Andrew Fowler (6-2, 232, Jr.) OR
42 Will Powers (6-4, 242, Sr.) OR
56 Zach Nolan (6-4, 230, Jr.)
H 22 Bo McNally (6-0, 208, Sr.)
32 Sean Wiser (6-2, 193, So.)
38 Ryan Whalen (6-2, 203, So.)
KR 89 DOUG BALDWIN (5-11, 182, So.) OR
26 Corey Gatewood (5-11, 186, So.) OR
5 Anthony Kimble (6-1, 210, Sr.)
PR 89 Doug Baldwin (5-11, 182, So.) OR
5 Anthony Kimble (6-1, 210, Sr.) OR
26 Corey Gatewood (5-11, 186, So.)
Please note by clicking on "Post Comment" you acknowledge that you have read the Terms of Service and the comment you are posting is in compliance with such terms. Be polite. Inappropriate posts may be removed by the moderator. Send us your feedback.
6 comments in
Unruly resident told to stay away
“You can tell this guy will be back in jail again. What an idiot.” — John Doe
38 comments in
Homeowner beware: Filing your property tax exe...
“I received a letter from the PROPERTY TAX ASSESSOR RECORDS Corp at PO Box 140754, Austi...” — Juan
1 comment in
San Mateo's Very Own Dr. William Ayres on Glenn...
“http://www.youtube .com/watch?v=VBv2L PNCaGY” — Sam
7 comments in
Casino owner pleads guilty to tax evasion <br/>
“worry about san leandro and let us worry about this side of the bay” — oobasuxdik


Comment on this story